¡@
Iwatsu | ||
Semiconductor Curve Tracer | ||
CS-3000 Series | 3000V Curve Tracer (UL Approved) | |
CS-3200 | 3000V/400A Curve Tracer | |
CS-3300 | 3000V/1000A Curve Tracer | |
CS-5000 Series | 5000V Curve Tracer (UL Approved) | |
CS-5100 | 5000V/15A Curve Tracer | |
CS-5200 | 5000V/400A Curve Tracer | |
CS-5300 | 5000V/1000A Curve Tracer | |
CS-5400 | 5000V/1500A Curve Tracer | |
CS-10000 Series | 10000V Power Curve Tracer (UL Approved) | |
CS-10400 | 10000V/4000A Curve Tracer | |
CS-10800 | 10000V/8000A Curve Tracer | |
CS-12800 | 12000V/8000A Curve Tracer | |
CS-15800 | 15000V/8000A Curve Tracer | |
CS Options | Options for Curve Tracer | |
Scanner System | ||
Temperature characteristics measurement |
||
The measurement of high voltage diodes and thyristors | ||
¡@Products list | Brand | Model No. | Home